TITLE	C10VariableTemp220
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	24/09/04
TIME	15:12:18
SPECTROMETER/DATA SYSTEM	
LOCALE	8192
XUNITS	Temperature[C]
YUNITS	CD [mdeg]
Y2UNITS	HT [V]
FIRSTX	    4.9600
LASTX	   95.1200
NPOINTS	     181
XYDATA
4.9600	-40.1497	375.053
5.5800	-40.6397	365.995
6.1000	-41.624	365.693
6.6100	-41.4291	365.626
7.1200	-42.0404	365.55
7.6400	-42.0497	365.576
8.1100	-40.848	365.689
8.6300	-41.7221	365.759
9.1400	-41.4375	365.771
9.6200	-41.1552	365.936
10.1400	-41.5285	365.911
10.6100	-40.832	365.956
11.1500	-40.7301	366.028
11.6100	-40.7542	366.002
12.1400	-40.9539	366.093
12.6400	-40.4312	366.053
13.1400	-39.9299	366.159
13.6200	-40.3469	366.193
14.1500	-40.1454	366.219
14.6700	-39.4556	366.222
15.1100	-39.357	366.237
15.6500	-38.5766	366.376
16.1200	-39.0357	366.382
16.6600	-38.9321	366.453
17.1200	-38.511	366.518
17.6300	-38.4577	366.573
18.1200	-38.6543	366.598
18.6600	-38.6234	366.499
19.1300	-38.1515	366.638
19.6400	-37.7999	366.621
20.1300	-38.1169	366.573
20.5800	-37.8189	366.728
21.1100	-37.3967	366.786
21.6000	-37.7856	366.724
22.1100	-37.547	366.724
22.6400	-38.1169	366.947
23.1100	-37.6306	366.861
23.6200	-37.2638	366.895
24.1000	-37.3313	366.935
24.6500	-37.4979	366.969
25.1200	-37.2594	367.049
25.6300	-37.3588	367.102
26.1300	-36.3145	367.043
26.6300	-36.3658	367.124
27.1300	-36.8517	367.183
27.6300	-35.8129	367.217
28.1300	-36.7449	367.307
28.6100	-36.0049	367.252
29.1500	-35.5122	367.426
29.6400	-35.977	367.4
30.1500	-35.9868	367.527
30.6200	-35.1362	367.606
31.1300	-35.3923	367.63
31.6600	-34.9707	367.597
32.1300	-35.4288	367.606
32.6500	-34.7271	367.666
33.1600	-35.0973	367.693
33.6300	-34.5401	367.679
34.1500	-34.1517	367.839
34.6500	-34.4044	367.926
35.1400	-33.9996	367.942
35.6400	-34.3767	367.961
36.1300	-33.6698	368.074
36.6500	-34.0392	368.006
37.1600	-34.4766	368.01
37.6500	-33.5888	368.108
38.1200	-34.5881	368.164
38.6400	-33.7789	368.181
39.1500	-33.9036	368.308
39.6200	-33.2129	368.341
40.1600	-32.1514	368.205
40.6600	-33.3646	368.356
41.1400	-32.4772	368.319
41.6400	-33.5995	368.455
42.1500	-32.1551	368.382
42.6500	-32.0963	368.518
43.1500	-32.7744	368.568
43.6500	-32.3654	368.622
44.1500	-32.0808	368.655
44.6400	-32.4123	368.627
45.1400	-32.2917	368.661
45.6700	-31.4942	368.676
46.1400	-31.5738	368.703
46.6400	-31.5779	368.838
47.1600	-31.2891	368.878
47.6500	-30.652	368.881
48.1600	-31.6405	368.902
48.6600	-31.3443	368.952
49.1700	-31.3315	368.991
49.6400	-31.4998	369.042
50.1300	-31.7758	369.06
50.6700	-31.5542	369.143
51.1700	-31.6815	369.191
51.6700	-31.4829	369.204
52.1300	-30.5372	369.136
52.6600	-31.2856	369.251
53.1600	-31.1567	369.271
53.6300	-30.3367	369.316
54.1600	-30.7373	369.372
54.6500	-30.9033	369.484
55.1600	-29.9505	369.508
55.6400	-29.8751	369.478
56.1400	-30.9137	369.507
56.6800	-29.9927	369.645
57.1500	-29.6636	369.782
57.6600	-29.7273	369.666
58.1600	-29.5397	369.742
58.6600	-29.8104	369.712
59.1500	-29.4922	369.822
59.6700	-30.205	369.83
60.1700	-29.2661	369.821
60.6300	-29.1392	370.02
61.1700	-30.0582	369.937
61.6600	-28.9361	370.022
62.1600	-29.0011	369.984
62.6700	-28.8261	370.167
63.1500	-29.5655	370.214
63.6600	-29.8157	370.235
64.1500	-28.3807	370.247
64.6500	-29.5893	370.366
65.1500	-29.1958	370.467
65.6700	-29.6972	370.37
66.1700	-28.5278	370.425
66.6400	-28.3774	370.559
67.1600	-28.996	370.664
67.6700	-27.9048	370.63
68.1500	-29.3094	370.706
68.6500	-28.5165	370.707
69.1500	-28.4484	370.773
69.6700	-28.805	370.781
70.1600	-29.0224	370.885
70.6800	-28.4941	370.954
71.1500	-28.3588	370.982
71.6500	-28.0499	371.003
72.1500	-27.1179	371.089
72.6600	-27.8961	371.193
73.1400	-28.4511	371.247
73.6700	-28.2337	371.326
74.1700	-27.0941	371.253
74.6400	-28.9429	371.354
75.1700	-28.4219	371.42
75.6700	-27.0203	371.421
76.1900	-27.5051	371.52
76.6600	-27.5518	371.623
77.1500	-27.5731	371.602
77.6800	-27.4372	371.671
78.1300	-27.4544	371.705
78.6800	-27.7858	371.717
79.1500	-27.0226	371.893
79.6700	-27.8958	371.88
80.1300	-28.3792	371.927
80.6400	-27.3519	371.856
81.1000	-26.9793	371.953
81.6500	-27.1526	372.04
82.1200	-27.1198	372.07
82.6200	-27.3744	372.056
83.1300	-26.9276	372.187
83.6300	-27.4673	372.182
84.1200	-27.6109	372.285
84.6200	-27.1055	372.402
85.1300	-27.0755	372.352
85.6200	-26.7683	372.45
86.1300	-27.0153	372.556
86.6500	-26.1674	372.474
87.1300	-26.3898	372.541
87.6400	-26.4072	372.611
88.1100	-26.8696	372.635
88.6400	-27.0144	372.689
89.1400	-26.5347	372.773
89.6300	-25.6243	372.81
90.1400	-26.9713	372.776
90.6400	-26.6449	372.768
91.1400	-26.5763	372.833
91.6200	-25.7184	372.889
92.1300	-25.9126	372.884
92.6500	-25.0225	372.926
93.1200	-25.6249	372.818
93.6200	-25.5038	372.952
94.1300	-25.4294	372.921
94.6400	-25.985	372.894
95.1200	-25.2206	372.942

##### Extended Information
[Comments]
Sample name	C10VariableTemp220
Comment
User	JCS
Division
Company	LMU

[Detailed Information]
Creation date	04/09/2024 14:12

Data array type	Non-linear data array * 2
Horizontal axis	Temperature [C]
Vertical axis(1)	CD [mdeg]
Vertical axis(2)	HT [V]
Start	4.96 C
End	95.12 C
Data points	181     

[Measurement Information]
Instrument name	J-1500
Model name	J-1500
Serial No.	F090861638

Detector	PM-539
Detector S/N	F090861638
  Lock-in amp.	X mode
  HT volt	Auto

Accessory	PTC-517
Accessory S/N	D048861646
  Control sensor	Holder
  Monitor sensor	Holder
  Start Mode	Keep target temperature +/-0.15 deg C while 5 seconds

Measurement date	04/09/2024 14:12

Parameter file	D:\DATA\AKHUC\Johannes\C10\Temperaturedependency\C10varTemp\5-95220nm.cdtv
Photometric mode	CD, HT
CD scale	200 mdeg/0.1 dOD
FL scale	200 mdeg/0.1 dOD
D.I.T.	1 sec
Bandwidth	1.00 nm
Monitor wavelength	220 nm
Baseline correction	Blank
Shutter control	Auto
No. of cycle	1

Concentration	35 mol/L

Start Temperature	5 C
Stage-1	Target 95 C, Interval 0.5 C, Ramp rate 5 C/min, Wait 0 sec
Temp. ramp mode	Halt, wait 2 sec before acquiring data

